Aronia Syrup
Ingredients:
sugar, water, glucose-fructose syrup, aronia juice from concentrated juice (13%), acidity regulator – citric acid, dye: ammonia-sulphite caramel
ARONIA SYRUP 500ML is a pasteurized product
| NUTRITIONAL VALUE | 100 ml SYRUP | 100 ml BEVERAGE |
| Energy value | 1337 kJ (318 kcal) | 134 kJ (32 kcal) |
| Fat | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 79 g | 7,9 g |
| of which sugars | 76 g | 7,6 g |
| Protein | 0 g | 0 g |
| Salt | 0,01 g | 0 g |

